<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments for The Astrology Show with Jessica Adams, Adam Smith and Neil Spencer</title>
	<atom:link href="http://theastrologyshow.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://theastrologyshow.net</link>
	<description>on the Lifestyle PodNetwork</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:35:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Prediction &#8211; Australian Dollar Goes Loco by Editor</title>
		<link>http://theastrologyshow.net/2012/01/13/prediction-australian-dollar-goes-loco/#comment-658</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Thu, 09 Feb 2012 17:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifestylepodnetwork.com/theastrologyshow/?p=429#comment-658</guid>
		<description>Thanks Mikey. Looks like the economists are echoing what the Australian chart is saying about the loco dollar...</description>
		<content:encoded><![CDATA[<p>Thanks Mikey. Looks like the economists are echoing what the Australian chart is saying about the loco dollar&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wall Street Crisis &#8211; Christmas 2014 by Editor</title>
		<link>http://theastrologyshow.net/2011/10/17/wall-street-crisis-christmas-2014/#comment-657</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Thu, 09 Feb 2012 17:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifestylepodnetwork.com/theastrologyshow/?p=379#comment-657</guid>
		<description>Madhukar, to collect the free e-book, Asteroid Astrology by Jessica Adams, please e-mail jessicaadamsastrology@gmail.com. A password will be given to you, to access this full-colour, illustrated book.</description>
		<content:encoded><![CDATA[<p>Madhukar, to collect the free e-book, Asteroid Astrology by Jessica Adams, please e-mail <a href="mailto:jessicaadamsastrology@gmail.com">jessicaadamsastrology@gmail.com</a>. A password will be given to you, to access this full-colour, illustrated book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wall Street Crisis &#8211; Christmas 2014 by Madhukar M Shah</title>
		<link>http://theastrologyshow.net/2011/10/17/wall-street-crisis-christmas-2014/#comment-646</link>
		<dc:creator>Madhukar M Shah</dc:creator>
		<pubDate>Tue, 07 Feb 2012 16:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifestylepodnetwork.com/theastrologyshow/?p=379#comment-646</guid>
		<description>Good morning Jessica,

I am anxiously awaiting your free asteroid report. 

Have a pleasant and peaceful day.

Sincerely,

Madhukar M Shah</description>
		<content:encoded><![CDATA[<p>Good morning Jessica,</p>
<p>I am anxiously awaiting your free asteroid report. </p>
<p>Have a pleasant and peaceful day.</p>
<p>Sincerely,</p>
<p>Madhukar M Shah</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prediction &#8211; Australian Dollar Goes Loco by mikey</title>
		<link>http://theastrologyshow.net/2012/01/13/prediction-australian-dollar-goes-loco/#comment-637</link>
		<dc:creator>mikey</dc:creator>
		<pubDate>Sun, 05 Feb 2012 23:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifestylepodnetwork.com/theastrologyshow/?p=429#comment-637</guid>
		<description>Here&#039;s an interesting prediction from an economist...
http://www.macrobusiness.com.au/2012/02/australian-dollar-to-the-moon/</description>
		<content:encoded><![CDATA[<p>Here&#8217;s an interesting prediction from an economist&#8230;<br />
<a href="http://www.macrobusiness.com.au/2012/02/australian-dollar-to-the-moon/" rel="nofollow">http://www.macrobusiness.com.au/2012/02/australian-dollar-to-the-moon/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prediction &#8211; Australian Dollar Goes Loco by Editor</title>
		<link>http://theastrologyshow.net/2012/01/13/prediction-australian-dollar-goes-loco/#comment-560</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Wed, 25 Jan 2012 23:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifestylepodnetwork.com/theastrologyshow/?p=429#comment-560</guid>
		<description>Thankyou, Petroleuse. Any other astrologers want to nominate a chart for Australia? My take on this is, in the popular imagination, January 26th is Australia&#039;s birthday. And she showcases herself as an Aquarian - no matter if it&#039;s the feminism and multiculturalism of the 2000 Sydney Olympics or the fact that we do teams so well (cricket makes us world-famous, along with other sports)...</description>
		<content:encoded><![CDATA[<p>Thankyou, Petroleuse. Any other astrologers want to nominate a chart for Australia? My take on this is, in the popular imagination, January 26th is Australia&#8217;s birthday. And she showcases herself as an Aquarian &#8211; no matter if it&#8217;s the feminism and multiculturalism of the 2000 Sydney Olympics or the fact that we do teams so well (cricket makes us world-famous, along with other sports)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prediction &#8211; Australian Dollar Goes Loco by Petroleuse</title>
		<link>http://theastrologyshow.net/2012/01/13/prediction-australian-dollar-goes-loco/#comment-552</link>
		<dc:creator>Petroleuse</dc:creator>
		<pubDate>Tue, 24 Jan 2012 10:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifestylepodnetwork.com/theastrologyshow/?p=429#comment-552</guid>
		<description>Fascinating analysis Jessica, but I would query Australia&#039;s birthdate being 26 January 1788. I think it&#039;s more accurate to say 26 Jan is the anniversary of the founding of the colony of New South Wales: conceptually and geo-politically, Australia did not exist (it was Matthew Flinders who came up with the name - Terra Australius - when he circumnavigated the continent some years later). As you know, after much wrangling between the rival colonies, the Commonwealth of Australia was founded on 1 January, 1901. My understanding is that many astrologers (eg Astrodienst) see Australia as a Capricorn, born under the sober eye of Saturn. Makes sense to me - behind the sunny facade, Australia is essentially a very pragmatic country and as a result of its excellent book-keeping (and love of $$) is one of the few healthy economies in the first world, Of course it was that greatest of Capricorn Prime Ministers, Paul Keating, who floated the dollar in &#039;83.

26 January - Australia Day - is problematic for another reason. Our Indigenous people regard it as Invasion Day. This Australia Day will be the focus for discussion on long overdue constitutional change that recognises our Indigenous people as the first people of this nation. Very saturnine!</description>
		<content:encoded><![CDATA[<p>Fascinating analysis Jessica, but I would query Australia&#8217;s birthdate being 26 January 1788. I think it&#8217;s more accurate to say 26 Jan is the anniversary of the founding of the colony of New South Wales: conceptually and geo-politically, Australia did not exist (it was Matthew Flinders who came up with the name &#8211; Terra Australius &#8211; when he circumnavigated the continent some years later). As you know, after much wrangling between the rival colonies, the Commonwealth of Australia was founded on 1 January, 1901. My understanding is that many astrologers (eg Astrodienst) see Australia as a Capricorn, born under the sober eye of Saturn. Makes sense to me &#8211; behind the sunny facade, Australia is essentially a very pragmatic country and as a result of its excellent book-keeping (and love of $$) is one of the few healthy economies in the first world, Of course it was that greatest of Capricorn Prime Ministers, Paul Keating, who floated the dollar in &#8217;83.</p>
<p>26 January &#8211; Australia Day &#8211; is problematic for another reason. Our Indigenous people regard it as Invasion Day. This Australia Day will be the focus for discussion on long overdue constitutional change that recognises our Indigenous people as the first people of this nation. Very saturnine!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Astrology Show #010 &#8211; May 2011 by Adam Smith</title>
		<link>http://theastrologyshow.net/2011/05/07/may-show-jupiter-in-taurus-is-coming/#comment-8</link>
		<dc:creator>Adam Smith</dc:creator>
		<pubDate>Thu, 19 May 2011 21:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://lifestylepodnetwork.com.au/astrologyshow/?p=222#comment-8</guid>
		<description>Sure it&#039;s &#039;both-and&#039; - you can&#039;t have one without the other...! Jupiter, Sagittarius&#039;s ruler is in your solar Fifth house, the zone of children and love affairs.</description>
		<content:encoded><![CDATA[<p>Sure it&#8217;s &#8216;both-and&#8217; &#8211; you can&#8217;t have one without the other&#8230;! Jupiter, Sagittarius&#8217;s ruler is in your solar Fifth house, the zone of children and love affairs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Astrology Show #010 &#8211; May 2011 by Caroline</title>
		<link>http://theastrologyshow.net/2011/05/07/may-show-jupiter-in-taurus-is-coming/#comment-7</link>
		<dc:creator>Caroline</dc:creator>
		<pubDate>Tue, 10 May 2011 21:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://lifestylepodnetwork.com.au/astrologyshow/?p=222#comment-7</guid>
		<description>Hi, I am wondering why you said that for Sagittarians it can only be sex or children this week. Why is it an either/or?</description>
		<content:encoded><![CDATA[<p>Hi, I am wondering why you said that for Sagittarians it can only be sex or children this week. Why is it an either/or?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Horse Racing and Astrology by Michael Clayton</title>
		<link>http://theastrologyshow.net/2010/06/09/horse-racing-and-astrology/#comment-5</link>
		<dc:creator>Michael Clayton</dc:creator>
		<pubDate>Wed, 13 Apr 2011 01:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://lifestylepodnetwork.com.au/astrologyshow/?p=51#comment-5</guid>
		<description>Julian good article, I have been interested in Astrology and horse racing for over 30 years, got into it reading Astrology review. I know have a horse racing site</description>
		<content:encoded><![CDATA[<p>Julian good article, I have been interested in Astrology and horse racing for over 30 years, got into it reading Astrology review. I know have a horse racing site</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sacred Geometry by MarkC</title>
		<link>http://theastrologyshow.net/2010/06/09/sacred-geometry/#comment-3</link>
		<dc:creator>MarkC</dc:creator>
		<pubDate>Wed, 23 Jun 2010 22:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://lifestylepodnetwork.com.au/astrologyshow/?p=48#comment-3</guid>
		<description>Jessica - I enjoyed your podcast and wanted to ask whether you think that there is any connection between sacred geometry and feng shui? Thanks.</description>
		<content:encoded><![CDATA[<p>Jessica &#8211; I enjoyed your podcast and wanted to ask whether you think that there is any connection between sacred geometry and feng shui? Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

